Salut in primul rand tuturor.
Am o problema cu OSCAM 1.20-unstable_svn build #7584.Am un dreambox 5620 si card de focus(familia).
Imi deschide tot ce este familia,HBO focus deschide de pe net dar daca dau pe HBO comedy nu mai deschide.
Digi nu imi deschide deloc de pe net chiar daca am de la cine sa iau.
Am urmatoarele setari :
oscam conf
[global]
loghistorysize = 1024
logfile = /tmp/oscam.log
clienttimeout = 6500
fallbacktimeout = 1600
nice = -1
maxlogsize = 100
preferlocalcards = 1
dropdups = 1
resolvegethostbyname = 1
failbantime = 360
failbancount = 7
[newcamd]
port = xxxxx@0B02:000000
key = 0102030405060708091011121314
keepalive = 1
[cccam]
port = xxxxx
nodeid =
version = 2.0.11
reshare = 2
reshare_mode = 4
stealth = 1
updateinterval = 180
[webif]
httpport = xxxx
httpuser = zzzz
httppwd = yyyyy
httptpl = /var/tuxbox/config/
httprefresh = 15
httphideidleclients = 1
httpallowed = 127.0.0.1,192.168.0.1-192.168.255.255
[dvbapi]
enabled = 1
user = user
boxtype = dreambox
au = 1
pmt_mode = 0
oscam server
[reader]
label = focus
protocol = internal
device = /dev/sci0
pincode = 1234
caid = 0B02
ecmwhitelist = 0B02:4C
detect = cd
ident = 0B02:000000
group = 1
emmcache = 1,3,2
blockemm-unknown = 1
blockemm-u = 1
blockemm-g = 1
dropbadcws = 1
deprecated = 1
oscam user
[account]
user = user
pwd =
group = 1
uniq = 2
au = focus
ident = 0B02:000000
caid = 0B02
keepalive = 1
oscam service
[foc_familia]
caid = 0B02
provid = 000000
srvid = 0029,03EC,03ED,03EE,03F3,0413,0648,0726,1771,76C2,76C3,76C4,76C5,76C6,76C7,76C8,76C9,76CA,76CB,76CC,76CD,7725,7726,7727,7728,7729,772A,772D,772E,7730,7731,7733,7789,778A,778B,778C,778E,7791,7792,7793,7794,7795,77FA,7857,785B,785F,78B5,78BA,78C3,79E1,79E7
oscam srvid
####Focussat####
##Familia
0B02:0029|Focus|TLC Romania|TV|
0B02:03EC|Focus|TV Paprika|TV|
0B02:03ED|Focus|VH1 Romania|TV|
0B02:03EE|Focus|Fishing & Hunting|TV|
0B02:03F3|Focus|FILMBOX|TV|
0B02:03F5|Focus|SkyNews|TV|
0B02:0413|Focus|Transilvania Look|TV|
0B02:0648|Focus|Eurosport2|TV|
0B02:0726|Focus|Bloomberg|TV|
0B02:1771|Focus|France 24|TV|
0B02:76C2|Focus|TVR 1|TV|
0B02:76C3|Focus|TVR 2|TV|
0B02:76C4|Focus|Acasa Gold|TV|
0B02:76C5|Focus|Antena 1|TV|
0B02:76C6|Focus|Prima TV|TV|
0B02:76C7|Focus|Realitatea TV|TV|
0B02:76C8|Focus|National TV|TV|
0B02:76C9|Focus|Favorit TV|TV|
0B02:76CA|Focus|Diva Universal|TV|
0B02:76CB|Focus|Romantica RO|TV|
0B02:76CC|Focus|MTV Romania|TV|
0B02:76CD|Focus|Minimax|TV|
0B02:7725|Focus|Pro TV|TV|
0B02:7726|Focus|Pro Cinema|TV|
0B02:7727|Focus|Acasa|TV|
0B02:7728|Focus|Sport.ro|TV|
0B02:7729|Focus|Pro TV International|TV|
0B02:772A|Focus|Antena 3|TV|
0B02:772D|Focus|Animal Planet RO|TV|
0B02:772E|Focus|National Geographic RO|TV|
0B02:7730|Focus|Cartoon Network RO/TCM RO|TV|
0B02:7731|Focus|AXN RO|TV|
0B02:7733|Focus|Etno|TV|
0B02:7789|Focus|B1|TV|
0B02:778A|Focus|Euforia Lifestyle|TV|
0B02:778B|Focus|N24|TV|
0B02:778C|Focus|Sport1 RO|TV|
0B02:778E|Focus|GSP|TV|
0B02:7791|Focus|Discovery RO|TV|
0B02:7792|Focus|CNN|TV|
0B02:7793|Focus|Antena 2|TV|
0B02:7794|Focus|Reality ROM|TV|
0B02:7795|Focus|Trinitas|TV|
0B02:77FA|Focus|TV5MONDE|TV|
0B02:7857|Focus|MGM|TV|
0B02:785B|Focus|AXN Crime|TV|
0B02:785F|Focus|Disney ROM|TV|
0B02:78B5|Focus|Eurosport|TV|
0B02:78BA|Focus|AXN SCI-FI|TV|
0B02:78C3|Focus|Blue Hustler|TV|
0B02:79E1|Focus|Eurosport2 B|TV|
0B02:79E7|Focus|Bloomberg B|TV|
oscam provider
0B02:000000|Focus|Thor 1.0W|Romanian
oscam tiers
0B02:1010|Focussat
0B02:2010|ESS
oscam dvbapi
#Focus#
L: 0B02:000000 4C
P: 0B02:000000:0029:1901 1
P: 0B02:000000:00CB:0062 1
P: 0B02:000000:00CC:0063 1
P: 0B02:000000:03EB:00CA 1
P: 0B02:000000:03ED:00CF 1
P: 0B02:000000:03EE:00CD 1
P: 0B02:000000:03EF:00CE 1
P: 0B02:000000:03F5:0065 1
I: 0B02:000000:03F5:00D0 1
P: 0B02:000000:03F6:005F 1
I: 0B02:000000:03F6:00D4 1
P: 0B02:000000:03F7:0060 1
P: 0B02:000000:03F8:0061 1
P: 0B02:000000:0648:005E 1
P: 0B02:000000:0726:0064 1
P: 0B02:000000:0B60:0066 1
P: 0B02:000000:0B77:0060 1
P: 0B02:000000:76C2:15E0 1
P: 0B02:000000:76C3:15E1 1
P: 0B02:000000:76C4:15E2 1
P: 0B02:000000:76C5:15E3 1
P: 0B02:000000:76C6:15E4 1
P: 0B02:000000:76C7:15E5 1
P: 0B02:000000:76C8:15E6 1
P: 0B02:000000:76C9:15E7 1
P: 0B02:000000:76CA:15E8 1
P: 0B02:000000:76CB:15E9 1
P: 0B02:000000:76CC:15EA 1
P: 0B02:000000:76CD:15EB 1
P: 0B02:000000:76D0:15EC 1
P: 0B02:000000:7725:15E0 1
P: 0B02:000000:7726:15E1 1
P: 0B02:000000:7727:15E2 1
P: 0B02:000000:7728:15E3 1
P: 0B02:000000:7729:15E4 1
P: 0B02:000000:772A:15E5 1
P: 0B02:000000:772B:15E6 1
P: 0B02:000000:772C:15ED 1
P: 0B02:000000:772D:15E7 1
P: 0B02:000000:772E:15E8 1
P: 0B02:000000:7730:15EA 1
P: 0B02:000000:7731:15EB 1
P: 0B02:000000:7733:15EC 1
P: 0B02:000000:7789:15E0 1
P: 0B02:000000:778A:15E1 1
P: 0B02:000000:778B:15E2 1
P: 0B02:000000:778C:15E3 1
P: 0B02:000000:778E:15E5 1
P: 0B02:000000:7791:15E8 1
P: 0B02:000000:7792:15E9 1
P: 0B02:000000:7793:15EA 1
P: 0B02:000000:7794:15EB 1
P: 0B02:000000:7795:15EC 1
P: 0B02:000000:7797:15ED 1
P: 0B02:000000:7798:15EE 1
P: 0B02:000000:77ED:15E0 1
P: 0B02:000000:77EE:15E1 1
P: 0B02:000000:77F5:15E2 1
P: 0B02:000000:77F6:15E3 1
P: 0B02:000000:77F7:15E4 1
P: 0B02:000000:77FA:15E6 1
P: 0B02:000000:7853:15E0 1
P: 0B02:000000:7855:15E1 1
P: 0B02:000000:7856:15E2 1
P: 0B02:000000:7857:15E3 1
P: 0B02:000000:7858:15E4 1
P: 0B02:000000:785A:15E5 1
P: 0B02:000000:785B:15E6 1
P: 0B02:000000:785E:15E8 1
P: 0B02:000000:785F:15E9 1
P: 0B02:000000:78B5:15E0 1
P: 0B02:000000:78B8:15E1 1
P: 0B02:000000:78BA:15E2 1
P: 0B02:000000:78BB:15E3 1
P: 0B02:000000:78BC:15E4 1
P: 0B02:000000:78BD:15E5 1
P: 0B02:000000:78BE:15E6 1
P: 0B02:000000:78C2:15E7 1
P: 0B02:000000:78C3:15E8 1
P: 0B02:000000:791F:15E0 1
P: 0B02:000000:1006:005C 1
#Panonia
#P: 0B02:000000:75FB:15E0 1
#P: 0B02:000000:7602:15E1 1
#P: 0B02:000000:7603:15E2 1
#P: 0B02:000000:7604:15E3 1
#P: 0B02:000000:7664:15E0 1
#P: 0B02:000000:7666:15E1 1
#P: 0B02:000000:772F:15E9 1
#P: 0B02:000000:778D:15E4 1
#P: 0B02:000000:778F:15E6 1
#P: 0B02:000000:7790:15E7 1
#P: 0B02:000000:77F9:15E5 1
#P: 0B02:000000:785D:15E7 1
#P: 0B02:000000:7860:15EA 1
I: 0
I: 0D02
I: 0D97
I: 1815
Puteti sa ma ajutati ca nu pot sa imi dau seama de ce nu vrea sa faca lumina si pe digi.Va multumesc anticipat.
Probleme Oscam
-
- Standard User
- Posts: 52
- Joined: 09 Oct 2013 20:59
- lao
- Advanced User
- Posts: 524
- Joined: 07 Oct 2013 06:33
Re: Probleme Oscam
ident = 0B02:000000
caid = 0B02
la user sterge astea, nu trece nimic, ca-ti deschide doar ce treci acolo!
Experienta este cel mai dur profesor, pentru ca intai iti da testul si apoi iti spune care era lectia. - Vernon Law
- SuperSonic
- Advanced User
- Posts: 620
- Joined: 03 Oct 2013 18:50
Re: Probleme Oscam
Nu îți deschide digi pentru că ai configurat user-ul dvbapi doar cu grupul 1 care e localul tău. Trebuie să pui group = 1,2,3.... etc in funcție de câte readere ai ca să deschidă din toate. Cât despre HBO Comedy cand dai pe el vezzi ce eroare iti arata in webif-ul oscam-ului.
Sent from my Nexus 4
Sent from my Nexus 4
-
- Standard User
- Posts: 52
- Joined: 09 Oct 2013 20:59
Re: Probleme Oscam
Am sters si alea de la user am dat restart si tot asa face .
Nu vrea deloc sa deschida de pe digi doar focus .
Nu vrea deloc sa deschida de pe digi doar focus .
- SuperSonic
- Advanced User
- Posts: 620
- Joined: 03 Oct 2013 18:50
Re: Probleme Oscam
in webif ce eroare iti apare cand esti pe un canal care nu deschide ?
- lao
- Advanced User
- Posts: 524
- Joined: 07 Oct 2013 06:33
Re: Probleme Oscam
Pune la userul dvbapi si la toate readerele
si sterge oscam.dvbapi si oscam.provider.
Dupa aia poti sa le adaugi iar daca vrei neaparat
Daca e sa pui oscam.provider pune-l pe asta
Code: Select all
group = 1
si sterge oscam.dvbapi si oscam.provider.
Dupa aia poti sa le adaugi iar daca vrei neaparat
Daca e sa pui oscam.provider pune-l pe asta
Code: Select all
0100:000012|Equidia [S1]|13.0E|French
0100:00002A|Telespazio Hungary [S1]|4.0W|Hungarian
0100:000025|AB SAT [S1]|13.0/19.2E|French
0100:000030|RAI TV [S1]|13.0E|Italian
0100:00002F|Orbit Network PPV[S1]|26.0E/8.0W)|Arabic
0100:000035|Orbit Network PPV [S1]|26.0E/8.0W)|Arabic
0100:000036|Orbit Network PPV [S1]|26.0E/8.0W)|Arabic
0100:00006A|Canal+NL[Full+Spice+Dorcel] [S2]|19.2E|Dutch
0100:00006B|Canal+NL[Full+Spice+Dorcel] [S2]]|19.2E|Dutch
0100:00006C|TV Vlaanderen [S2]|19.2E|Dutch
0100:00006D|TeléSAT [S2]]|13.0E/19.2E|Dutch
0100:000065|Cyfra+ [S2]|13.0E|Polish
0100:000068|Cyfra+ [S3]|13.0E|Polish
0100:000081|CanalSat [S2]|13.0E/19.2E|French
0100:000084|NC Numéricable [S2]|19.2E|French
0100:00009B|Be TV/Voo [S2]|Cable|French
0100:0000B1|Mediaset [S1]|13.0E|Italian
0100:0002E2|RAI TV [S2]|13.0E|Italian
0100:000202|RAI TV [S2]|13.0E|Italian
0100:003311|CanalSat [S3]|13.0E/19.2E|French
0100:003315|CanalSat [S3]|13.0E/19.2E|French
0100:003317|CanalSat [S3]|13.0E/19.2E|French
0100:00331B|CanalSat [S3]|19.2E|French
0100:00331D|CanalSat [S3]|19.2E|French
0100:003341|CanalSat [S3]|19.2E|French
0100:004001|Digital+ [S3]|19.2E|Spanish
0100:004099|BeeGhepol [S3]|13.0E|French
0100:004101|Digital+ [S3]|19.2E/30.0W|Spanish
0100:004106|Digital+ [S3]|19.2E/30.0W|Spanish
0100:004108|Digital+ [S3]|19.2E/30.0W|Spanish
0100:005211|MEO TV [S3]|30.0W|Portuguese
0100:005221|MEO TV [S3]|30.0W|Portuguese
0100:005225|MEO TV [S3]|30.0W|Portuguese
0100:00A821|NC Numéricable [S3]|19.2E|French
############################################################
###################### Viaccess ############################
############################################################
0500:000000|Canal+ [V2.3]|26.0E|French
0500:000B00|TV Slovenia+Kapodistria [V2.6]|13.0E|Slovenian
0500:007400|CFI Peco Pro [V2.3]|21.6E|French
0500:020700|RTV International [V2.5]|13.0E|Russian
0500:020710|NTV Plus [V2.5]|36.0E|Russian
0500:020800|BIS [V2.5]|12.0W/5.0W/13.0E/19.2E|French
0500:020810|BIS [V2.5]|12.0W/5.0W/13.0E/19.2E|French
0500:020820|BIS Prepaid [V2.5]|5.0W/13.0E|French
0500:020830|ID INUSED [V2.5]|BIS
0500:020840|ID INUSED [V2.5]|BIS
0500:020850|ID INUSED [V2.5]|BIS
0500:020860|ID INUSED [V2.5]|BIS
0500:020910|Ayngaran [V2.6]|13.0E|Malay
0500:020A00|HRT TV [V2.5]|13.0E|Croatian
0500:020A10|HRT TV-Seemore Basic [V2.5]|13.0E|Croatian
0500:020A20|HRT TV-Seemore HBO [V2.5]|13.0E|Croatian
0500:020A30|HRT TV-Seamore Private Gold [V2.5]|13.0E|Croatian
0500:020A40|HRT TV-eamore CRO Music Ch. [V2.5]|13.0E|Croatian
0500:020B20|EMI Special Channel [V2.5]|26.0E|Music
0500:021100|ART/ANT 1 Europe [V2.6]|13.0E/39.0E|Arabic/Greek
0500:021110|ART Arabesque [V2.6]|13.0E|Arabic
0500:021120|ART Arabesque [V2.6]|13.0E|Arabic
0500:021200|Asianet-TIN Israeli Network [V2.5]|13.0E|Israeli
0500:021210|Asianet-TIN Israeli Network [V2.5]|13.0E|Israeli
0500:021220|Asianet-TIN Israeli Network [V2.5]|13.0E|Israeli
0500:021700|Private Spice [V2.5]|13.0E|Porn
0500:021710|Private Spice [V2.5]|13.0E|Porn
0500:021900|BHT Bosnia TV [V2.5]|13.0E|Bosnian
0500:021B00|DEEPAM TV [V2.5]|13.0E|Tamil
0500:021B10|DEEPAM TV [V2.5]|13.0E|Tamil
0500:022610|CanalSAT [V2.5]|13.0E/19.2E|French
0500:022200|VISAT [V2.5]|43.0W|Spanish
0500:022210|Televisia [V2.5]|43.0W|Spanish
0500:022C00|RTVi International [V2.5]|13.0E|Russian
0500:022D00|NSAB [V2.5]|4.8E|English/German
0500:022E00|NTV-Hayat [V2.5]|16.0E|Bosnian
0500:022F00|Akta [V2.5]|4.8E|Romanian
0500:022F10|Akta [V2.5]|4.8E|Romanian
0500:023100|NTVi [V2.5]|4.8E|Russian
0500:023110|NTVi [V2.5]|4.8E|Russian
0500:023120|NTVi [V2.5]|4.8E|Russian
0500:023130|NTVi [V2.5]|4.8E|Russian
0500:023140|NTVi [V2.5]|4.8E|Russian
0500:023B00|MCT/minicard(Sct/Amateur) [V2]|13.0E|Porn
0500:023D00|NTV Plus Vostok [V2.6]|56.0E|Russian
0500:023700|NTV Plus [V2.6]|36.0E|Russian
0500:023800|SGR Suisse [V2.6]|13.0E|Swiss
0500:024300|Asianet-TIN Israeli Network [V2.5]|13.0E|Israeli
0500:024400|DORCELTV+FREE X1&2/Xdream [V2.5]|13.0E|Porn
0500:024410|DORCELTV+FREE X1&2/Xdream [V2.5]|13.0E|Porn
0500:024700|ICTV [V2.5]|4.0W|Ukrainian
0500:024F00|Akta [V2.6]|16.0E|Romanian
0500:024F10|Akta [V2.6]|4.8E|Romanian
0500:024F90|BeeGhepol [V2.5]|4.8E|Dutch
0500:025100|SCT-D-XTV/FREE X1&2/Xdream/DORCELTV [V2.6]|13.0E|Porn
0500:025900|TVR-HD [V2.6]|16E|Romanian
0500:025910|TVR-HD [V2.6]|16E|Romanian
0500:FFF720|TVR-HD [V2.6]|16E|Romanian
0500:000000|TVR-HD [V2.6]|16E|Romanian
0500:030A00|HRT|13.0E [V3]|Croatian
0500:030A10|HRT|13.0E [V3]|Croatian
0500:030A20|HRT|13.0E [V3]|Croatian
0500:030A30|HRT|13.0E [V3]|Croatian
0500:030A40|HRT|13.0E [V3]|Croatian
0500:030600|NTV Plus [V3]|36.0E|Russian
0500:030700|Al Jazeera Sports [V3]|13.0E/7.0W|Sport
0500:030B00|TNTSAT [V3]|19.2E|French
0500:031000|RTV SLO [V3]|13.0E|Slovenian
0500:032000|SV THEME-X 8 [V3]|13.0E|Porn
0500:032010|SV THEME-X 8 [V3]|13.0E|Porn
0500:032500|Private Spice [V3]|13.0E|Porn
0500:032510|ID INUSED [V3]||
0500:032820|CanalSAT [V3]|19.2E|French
0500:032830|CanalSAT [V3]|19.2E|French
0500:032840|CanalSAT [V3]|19.2E|French
0500:032900|Orange France [V3]|13.0E|French
0500:032910|Orange France [V3]|13.0E|French
0500:032920|Orange France [V3]|13.0E|French
0500:032930|Orange France [V3]|13.0E|French
0500:032940|CanalSAT [V3]|13.0E/19.2E|French
0500:032950|Orange France ID INUSED [V3]|13.0E|French
0500:032A00|Orange Polska [V3]|13.0E|Polish
0500:040810|SGR Suisse [V4]|13.0E|Swiss
0500:040820|SGR Suisse [V4]|13.0E|Swiss
0500:040830|SGR Suisse [V4]|13.0E|Swiss
0500:041100|CanalSAT ID INUSED [V4]|19.2E|French
0500:041140|Le Bouquet de C+ Maghreb [V4]|26.0E|French
0500:041500|JSC SPORT+ [V4]|7.0W|Sport
0500:041510|ART ID INUSED [V4]|
0500:041520|ART ID INUSED [V4]|
0500:041530|ART ID INUSED [V4]|
0500:041700|Card ELITE FUSION 7 Channels [V4]|13.0E|Porn
0500:041710|Card ELITE FUSION 7 Channels [V4]|13.0E|Porn
0500:FFF830|Card ELITE FUSION 7 Channels [V4]|13.0E|Porn
0500:042200|Red Hot SexTV [V4]|13.0E|Porn
0500:042210|Red Hot SexTV [V4]|13.0E|Porn
0500:042400|Al Jazeera Sports [V4]|26.0E/13.0E/7.0W|Sport
0500:042410|Al Jazeera Sports [V4]|26.0E/13.0E/7.0W|Sport
0500:042700|PH MEDIA [V4]|9.0E|Porn
0500:042800|BIS [V2.5]|19.0E/13.0E/5.0W/12.5W|French
0500:042A00|CanalSAT [V4]|19.2E|French
0500:042A10|CanalSAT [V4]|19.2E|French
0500:051300|Orange [V4]|31.5E|French
0500:FFFA40|ID INUSED|
0500:FFFAA0|Red Hot SexTV|13.0E|Porn
0500:FFFD00|Canal7/ST/H/SCT/SexView/247Sex [V2.5]|13.0E/30.0W|Various
0500:FFF400|SV THEME-X 8 [V2.6]|13.0E|Porn
0500:FFF430|SGR Suisse [V2.5]|13.0E|Swiss
0500:FFF4A0|HRT [2.5]|13.0E|Croatian
0500:FFF830|Card ELITE FUSION 7 Channels [V4]|13.0E|Porn
0500:FFF920|JSC SPORT+|13.0E|Sport
############################################################
######################### Irdeto ###########################
############################################################
0602:000000|Pink Int./Pehla/BulSatCom [I2]|16.0E/5.0W/39.0E|Various
0602:000001|Pink Int./Pehla/BulSatCom [I2]|16.0E/5.0W/39.0E|Various
0602:000002|Pink Int./Pehla/BulSatCom [I2]|16.0E/5.0W/39.0E|Various
0602:000003|Pink Int./Pehla/BulSatCom [I2]|16.0E/5.0W/39.0E|Various
0603:000000|JSC SPORT+ [I2]|13.0E/7.0W/26.0E|Sport
0603:000001|JSC SPORT+ [I2]|13.0E/7.0W/26.0E|Sport
0603:000002|JSC SPORT+ [I2]|13.0E/7.0W/26.0E|Sport
0603:000003|JSC SPORT+ [I2]|13.0E/7.0W/26.0E|Sport
0603:000004|JSC SPORT+ [I2]|13.0E/7.0W/26.0E|Sport
0604:000000|NOVA/SHOWTIME/Bulsatcom [I2]|13.0E/7.0W/39.0E|Various
0604:000001|NOVA/SHOWTIME/Bulsatcom [I2]|13.0E/7.0W/39.0E|Various
0604:000002|NOVA/SHOWTIME/Bulsatcom [I2]|13.0E/7.0W/39.0E|Various
0604:000003|NOVA/SHOWTIME/Bulsatcom [I2]|13.0E/7.0W/39.0E|Various
0604:000004|TVB Classic [I2]|9.0E|Chinese
0604:000005|TVB LifeStyle [I2]|9.0E|Chinese
0604:000006|TVB [I2]|9.0E|Chinese
0604:000007|TVB [I2]|9.0E|Chinese
0606:000000|SEX VIEW-247/DPTV/KTV [I2]|13.0E/4.8E|Porn/Various
0606:000001|SEX VIEW-247/DPTV/KTV [I2]|13.0E/4.8E|Porn/Various
0606:000002|SEX VIEW-247/DPTV/KTV [I2]|13.0E/4.8E|Porn/Various
0606:000003|SEX VIEW-247/DPTV/KTV [I2]|13.0E/4.8E|Porn/Various
0608:000000|ZEE TV [I2]|13.0E|Indian
0610:000000|Smile [I2]|75.0E|Russian
0614:000000|World TV [I2]|100.5E|Hindi
0615:000000|SkyLogic [I2]|33.0E|Various
0616:000000|ITM Macedonia [I2]|16.E|Macedonian
0616:031B00|Club Privé [I2]|13.0E|Porn
0618:000000|IN-X TV/XPlus TV [I2]|13.0E|Porn
0620:000000|LA7 Sport [I2]|12.5W|Italian
0622:000000|Digitalb/Canal+ NL/Euro1080 [I2]|16.0E/19.2E/7.0E-9.0E|Various
0622:000001|Digitalb/Canal+ NL/Euro1080 [I2]|16.0E/19.2E/7.0E-9.0E|Various
0622:000002|Digitalb/Canal+ NL/Euro1080 [I2]|16.0E/19.2E/7.0E-9.0E|Various
0622:000003|Digitalb/Canal+ NL/Euro1080 [I2]|16.0E/19.2E/7.0E-9.0E|Various
0624:000000|Euro1080HD [I2]|7.0E/9.0E|Belgian
0624:000001|Euro1080HD [I2]|7.0E/9.0E|Belgian
0624:000002|Euro1080HD [I2]|7.0E/9.0E|Belgian
0624:000003|Euro1080HD [I2]|7.0E/9.0E|Belgian
0625:000000|RRSat [I2]|16.0E|Various
0626:000000|InXWorld/FREE XTV 1&2 [I2]|13.0E|Porn
0627:000000|JSC SPORT+ [I2]|7.0W)|Sport
0627:000001|JSC SPORT+ [I2]|7.0W)|Sport
0627:000002|JSC SPORT+ [I2]|7.0W)|Sport
0627:000003|JSC SPORT+ [I2]|7.0W)|Sport
0628:000000|SCT/D-XTV [I2]|13.0E|Porn
0628:000001|SCT/D-XTV [I2]|13.0E|Porn
0628:000002|SCT/D-XTV [I2]|13.0E|Porn
0628:000003|SCT/D-XTV [I2]|13.0E|Porn
0640:000000|Globecast UK - SUN TV [I2]|9.0E|Tamil
0646:000000|BFBS [I2]|10.0E|
0662:000000|Dahlia TV [I2]|12.5W/DTT|Italian
0662:000001|Dahlia TV [I2]|12.5W/DTT|Italian
0662:000002|Dahlia TV [I2]|12.5W/DTT|Italian
0662:000003|Dahlia TV [I2]|12.5W/DTT|Italian
0664:000000|Digitürk [I2]|7.0E|Turkish
0664:000001|Digitürk [I2]|7.0E|Turkish
0664:000002|Digitürk [I2]|7.0E|Turkish
0664:000003|Digitürk [I2]|7.0E|Turkish
0668:000000|Orbit Network[I2]|26.0E/8.0W)|Arabic
0668:000001|Orbit Network[I2]|26.0E/8.0W)|Arabic
0668:000002|Orbit Network[I2]|26.0E/8.0W)|Arabic
0668:000003|Orbit Network[I2]|26.0E/8.0W)|Arabic
2600:000000|Kanal D [Biss]|16.0E|
############################################################
########################## NDS #############################
############################################################
090F:000000|Viasat [NDS]|4.8E|Swedish
091F:000000|Total TV [NDS]|16.0E|Bulgarian/Serbian
0918:000000|SKY Italia [NDS]|13.0E|Italian
0919:000000|SKY Italia [NDS]|13.0E|Italian
0929:000000|BOOM [NDS]|4.0W|Romanian
092B:000000|D-Smart [NDS]|42.0E|Turkish
092F:000000|Dolce TV [NDS]|39.0E|Romanian
0931:000000|Vision TV [NDS]|4.8E|Ukrainian
093B:000000|SKY Italia [NDS3]|13.0E|Italian
093E:000000|Viasat[NDS3]|4.8E|Swedish
0943:000000|GregtissaTV [NDS]||
0960:000000|SKY UK [NDS3]|28.5E|English
0961:000000|SKY UK [NDS3]|28.5E|English
0962:000000|DTH Group [NDS3]|28.5E|Romanian
0963:000000|SKY UK [NDS3]|28.5E|English
0967:000000|Reuters [NDS3]|22.0W|English
0974:000000|TVSA [NDS3]|43.0W|Spanish
0979:000000|Tellytrack [NDS3]|45.0E|English/Italian
0983:000000|TVSA [NDS3]|43.0W|Spanish
098E:000000|SKY Germany [NDS3]|19.2E|German
099E:000000|OTE [NDS3]|39.0E|Greek
09AF:000000|KabelKiosk [NDS3]|9.0E|German
09B6:000000|TeleClub [NDS3]|Cable|German
09C4:000000|SKY Germany [NDS]|19.2E|German
09C7:000000|SKY Germany/Kabel Deutschland [NDS]|19.2E/23.5E|German
09CD:000000 | SKY Italia [NDS4]|13.0E|Italian
09D0:000000|TVP/MIR [NDS]|7.0E/19.2E/75.0E|Polish
############################################################
###################### Conax ###############################
############################################################
0B00:000000|Digitalb/C+Nordic/MTV Conax/KabelKiosk/Conto TV [CX]|16.0E/0.8W/9.0E/13.0E|Various
0B00:00267A|KabelKiosk PPV [CX]|9.0E|German
0B00:004010|Bulgarian Mux [CX]|1.0W|Bulgarian
0B00:006010|Canal+ Nordic [CX]|1.0W|Swedish
0B00:006020|Nordic 1 [CX]|1.0W|Swedish
0B00:006030|Nordic 2 [CX]|1.0W|Swedish
0B00:006040|Nordic 3 [CX]|1.0W|Swedish
0B00:006050|TSS [CX]|1.0W|Swedish
0B00:006060|Nordic 4 [CX]|1.0W|Swedish
0B00:006070|Nordic 5 [CX]|1.0W|Swedish
0B00:007501|Private Gold [CX]|1.0W|Porn
0B01:000000|N Tv [CX]|13.0E|Polish
0B01:0000C0|N Tv [CX]|13.0E|Polish
0B02:000000 | Focus Sat |Thor 1.0W|Romanian
0BAA:0000C0|Tring Digital [CX]|16.0E|Albanian
############################################################
#################### Cryptoworks ###########################
############################################################
0D00:000000|Digitürk 7.0E/MTV Networks [CW]|13.0E/19.0E|Various
0D00:000004|MTV/Nickelodeon NL [CW]|13.0E/19.0E|Music/Dutch
0D00:000008|MTV [CW]|13.0E/19.0E|Music
0D00:00000C|MTV Channels [CW]|13.0E/19.0E|Music
0D00:000010|MTV Channels [CW]|13.0E/19.0E|Music
0D00:000020|MTV Polska/MTV Classic/AXN/Private Gold [CW]|13.0E/23.5E/4.8E|Music/Porn
0D00:000030|Slovaklink & Kingstone Imedia [CW]|4.8E|Various
0D00:00006C|CNN [CW]||English
0D00:00006D|Nilesat [CW]|7.0W|Arabic
0D00:000080|UPC Direkt [CW]|1.0W/19.2E|Hungarian
0D00:0000B0|Xtra Music [CW]|19.2E|Music
0D00:0000C0|Digitürk [CW]|7.0E|Turkish
0D00:0000C4|Digitürk [CW]|7.0E|Turkish
0D00:0000C8|Digitürk [CW]|7.0E|Turkish
0D00:0000CC|Digitürk [CW]|7.0E|Turkish
0D01:000000|JSTV [CW]|13.0E|Japanese
0D01:000050|CS Link [CW]|23.5E|Czech
0D01:000055|CS Link [CW]|23.5E|Czech
0D01:0000E4|JSTV [CW]|13.0E|Japanese
0D01:0000E8|CS Link [CW]|23.5E|Czech
0D01:0000EC|CS Link [CW]|23.5E|Czech
0D01:0000EF|CS Link [CW]|23.5E|Czech
0D02:000000|UPC Direkt [CW]|1.0W/19.2E|Hungarian
0D02:000058|RTL [CW]|13.0E/19.2E|German
0D02:0000A0|UPC Direkt [CW2]|1.0W/19.2E|Hungarian
0D02:00008C|UPC Direkt [CW2]|1.0W/19.2E|Hungarian
0D02:0000A4|UPC Direkt [CW2]|1.0W/19.2E|Hungarian
0D02:0000A8|UPC Direkt [CW2]|1.0W/19.2E|Hungarian
0D02:00A800|UPC Direkt [CW2]|1.0W/19.2E|Hungarian
0D03:000000|Kingstone(Hustler/Blue) [CW]|4.8E|Porn
0D03:000004|Skylink [CW]|23.5E|Czech/Slovakian
0D03:000008|Skylink [CW]|23.5E|Czech/Slovakian
0D03:000020|Skylink [CW]|23.5E|Czech/Slovakian
0D03:000024|Skylink [CW]|23.5E|Czech/Slovakian
0D03:000028|Skylink [CW]|23.5E|Czech/Slovakian
0D03:0000A0|JSTV [CW]|13.0E|Japanese
0D04:000004|DMC [CW]|15.0W|Various
0D04:000008|DMC [CW]|15.0W|Various
0D04:00000C|DMC [CW]|15.0W|Various
0D04:000010|DMC [CW]|15.0W|Various
