»
Grila digitală a RCS-RDS din orașul Timișoara:
22.03.2016
RCS-RDS: grila digitală din Timișoara
- ASiX88796
- Site Admin
- Posts: 2952
- Joined: 12 Oct 2013 17:02
- Location: Timișoara
RCS-RDS: grila digitală din Timișoara
___________________________ ____ ___ __ _
» Mulţi vorbesc, puţini comunică.
» Mulţi vorbesc, puţini comunică.
- ASiX88796
- Site Admin
- Posts: 2952
- Joined: 12 Oct 2013 17:02
- Location: Timișoara
Re: RCS-RDS: grila digitală din Timișoara
»
Grila digitală a RCS-RDS din orașul Timișoara:
13.08.2016
Grila digitală a RCS-RDS din orașul Timișoara:
13.08.2016
Nr | Service Name | MHz | SR |
1 | Acasa TV | 354 | 6900 |
2 | AcasaTV Gold | 330 | 6900 |
3 | AcasaTV HD | 402 | 6900 |
4 | Agro TV | 370 | 6900 |
5 | Antena 1 | 322 | 6900 |
6 | Antena 3 | 322 | 6900 |
7 | Antena Stars | 426 | 6900 |
8 | AXN | 330 | 6900 |
9 | AXN Black | 378 | 6900 |
10 | AXN HD | 482 | 6900 |
11 | AXN SPIN | 482 | 6900 |
12 | AXN White | 394 | 6900 |
13 | B1 | 338 | 6900 |
14 | BBC Earth | 370 | 6900 |
15 | BBC World News | 362 | 6900 |
16 | Boomerang | 362 | 6900 |
17 | Cartoon Network / TNT | 442 | 6900 |
18 | CCTV News | 378 | 6900 |
19 | Cinemax | 434 | 6900 |
20 | Cinemax HD | 482 | 6900 |
21 | CNN | 394 | 6900 |
22 | Comedy Central Extra | 378 | 6900 |
23 | DaVinci Learning | 354 | 6900 |
24 | DIGI 24 | 338 | 6900 |
25 | DIGI 24 Brasov | 362 | 6900 |
26 | Digi 24 Cluj | 370 | 6900 |
27 | DIGI 24 Constanta | 426 | 6900 |
28 | DIGI 24 Craiova | 354 | 6900 |
29 | DIGI 24 HD | 330 | 6900 |
30 | DIGI 24 Iasi | 426 | 6900 |
31 | DIGI 24 Oradea | 346 | 6900 |
32 | Digi 24 Timisoara | 346 | 6900 |
33 | DIGI ANIMAL WORLD | 346 | 6900 |
34 | DIGI ANIMAL WORLD HD | 466 | 6900 |
35 | DIGI FILM | 434 | 6900 |
36 | DIGI Film HD | 394 | 6900 |
37 | DIGI Life | 338 | 6900 |
38 | DIGI LIFE HD | 466 | 6900 |
39 | DIGI Sport 1 | 442 | 6900 |
40 | DIGI Sport 1 HD | 386 | 6900 |
41 | DIGI Sport 2 | 338 | 6900 |
42 | DIGI Sport 2 HD | 426 | 6900 |
43 | DIGI Sport 3 | 346 | 6900 |
44 | DIGI Sport 3 HD | 482 | 6900 |
45 | DIGI Sport 4 | 314 | 6900 |
46 | DIGI WORLD | 330 | 6900 |
47 | DIGI WORLD HD | 466 | 6900 |
48 | DIGI24 Galati | 434 | 6900 |
49 | Disney Channel | 314 | 6900 |
50 | Disney Junior | 330 | 6900 |
51 | Diva | 330 | 6900 |
52 | DM-SAT | 306 | 6900 |
53 | Duck TV | 370 | 6900 |
54 | Duna | 322 | 6900 |
55 | Echo TV | 306 | 6900 |
56 | Etno | 314 | 6900 |
57 | Eurosport | 322 | 6900 |
58 | Eurosport 2 | 314 | 6900 |
59 | Eurosport 2 HD | 474 | 6900 |
60 | Eurosport HD | 474 | 6900 |
61 | Fashion TV | 378 | 6900 |
62 | Favorit TV | 314 | 6900 |
63 | FEM3 | 306 | 6900 |
64 | Film Cafe | 394 | 6900 |
65 | FILM+ | 306 | 6900 |
66 | Fishing and Hunting | 434 | 6900 |
67 | Happy :) | 306 | 6900 |
68 | Happy Channel | 322 | 6900 |
69 | HBO 2 | 466 | 6900 |
70 | HBO 3 | 434 | 6900 |
71 | HBO HD | 394 | 6900 |
72 | HBO Romania | 434 | 6900 |
73 | HBO3 HD | 482 | 6900 |
74 | History Channel | 314 | 6900 |
75 | History HD | 474 | 6900 |
76 | HIT MUSIC | 314 | 6900 |
77 | Hora TV | 370 | 6900 |
78 | Inedit TV | 402 | 6900 |
79 | Kanal D | 322 | 6900 |
80 | Kanal D HD | 426 | 6900 |
81 | KISS TV | 338 | 6900 |
82 | Look Plus | 362 | 6900 |
83 | Look TV | 354 | 6900 |
84 | M1 Europe | 442 | 6900 |
85 | M2 | 378 | 6900 |
86 | M4 Sport Europe | 442 | 6900 |
87 | Magyar ATV | 378 | 6900 |
88 | MagyarSlagerTV | 322 | 6900 |
89 | Megamax | 338 | 6900 |
90 | MEZZO | 394 | 6900 |
91 | Minimax | 330 | 6900 |
92 | Minimax HU | 442 | 6900 |
93 | Mozi+ | 306 | 6900 |
94 | Music Channel Ro | 330 | 6900 |
95 | Nasul TV | 402 | 6900 |
96 | Nat Geo | 338 | 6900 |
97 | Nat Geo HD | 386 | 6900 |
98 | Nat Geo Wild | 354 | 6900 |
99 | Nat Geo Wild HD | 402 | 6900 |
100 | National 24 Plus | 370 | 6900 |
101 | National TV | 314 | 6900 |
102 | Nickelodeon | 394 | 6900 |
103 | Paramount Channel | 362 | 6900 |
104 | PRIMA TV | 338 | 6900 |
105 | PRO TV HD | 402 | 6900 |
106 | Pro TV Timisoara | 354 | 6900 |
107 | ProCinema | 354 | 6900 |
108 | Rai 1 | 370 | 6900 |
109 | Realitatea | 354 | 6900 |
110 | RomaniaTV | 370 | 6900 |
111 | RTL Klub | 442 | 6900 |
112 | RTL Television | 434 | 6900 |
113 | RTL2 | 306 | 6900 |
114 | RTS SAT | 306 | 6900 |
115 | Sorozat+ | 442 | 6900 |
116 | SperantaTV | 370 | 6900 |
117 | Sport.ro | 322 | 6900 |
118 | Sport.ro HD | 402 | 6900 |
119 | STV Sannicolau | 306 | 6900 |
120 | SUPER RTL | 378 | 6900 |
121 | SuperOne | 434 | 6900 |
122 | SuperONE HD | 394 | 6900 |
123 | Taraf TV | 354 | 6900 |
124 | Travel | 346 | 6900 |
125 | Travel Channel HD | 474 | 6900 |
126 | Trinitas | 314 | 6900 |
127 | TV H | 314 | 6900 |
128 | TV Neptun | 370 | 6900 |
129 | TV1000 | 362 | 6900 |
130 | TV2 | 442 | 6900 |
131 | TV5 MONDE | 434 | 6900 |
132 | TVPaprika | 346 | 6900 |
133 | TVR 1 | 346 | 6900 |
134 | TVR 2 | 346 | 6900 |
135 | TVR 3 | 362 | 6900 |
136 | TVR HD | 386 | 6900 |
137 | UTV | 330 | 6900 |
138 | UTV HD | 378 | 6900 |
139 | VH1 | 378 | 6900 |
140 | Viasat 3 | 442 | 6900 |
141 | Viasat Explore | 362 | 6900 |
142 | Viasat History | 362 | 6900 |
143 | Viasat Nature | 346 | 6900 |
144 | Viasat Nature/History HD | 474 | 6900 |
145 | VOJVODINA 1 | 306 | 6900 |
146 | ZU TV | 362 | 6900 |
Nr | Service Name | MHz | SR |
1 | Dance FM | 338 | 6900 |
2 | Digi FM | 338 | 6900 |
3 | Europa FM | 338 | 6900 |
4 | Kiss FM | 354 | 6900 |
5 | Music FM | 338 | 6900 |
6 | Pro FM | 370 | 6900 |
7 | Radio 21 | 354 | 6900 |
8 | Radio Maria RO | 434 | 6900 |
9 | Radio Sport Total | 434 | 6900 |
10 | Radio ZU | 434 | 6900 |
___________________________ ____ ___ __ _
» Mulţi vorbesc, puţini comunică.
» Mulţi vorbesc, puţini comunică.
Who is online
Users browsing this forum: No registered users and 75 guests