Audiența posturilor TV în luna ianuarie 2018, la nivel NAȚIONAL, după media pe zi:
Nr | Nume | Mii persoane | Rating |
-- | ---- | ------------ | ------ |
1 | Pro TV | 877 | 4.9 |
2 | Antena 1 | 608 | 3.4 |
3 | Kanal D | 445 | 2.5 |
4 | RomaniaTV | 316 | 1.8 |
5 | Antena3 | 255 | 1.4 |
6 | PrimaTV | 153 | 0.9 |
7 | NationaITV | 126 | 0.7 |
8 | TVR1 | 115 | 0.6 |
9 | Antena Stars | 100 | 0.6 |
10 | Pro Cinema | 90 | 0.5 |
11 | TVR2 | 85 | 0.5 |
12 | B1TV | 77 | 0.4 |
13 | ETNO | 76 | 0.4 |
14 | Pro2 | 75 | 0.4 |
15 | Disney | 70 | 0.4 |
16 | DisneyJunior | 70 | 0.4 |
17 | Digi 24 | 65 | 0.4 |
18 | RealitateaTV | 64 | 0.4 |
19 | AXN | 49 | 0.3 |
20 | Cartoon Network | 48 | 0.3 |
21 | Boomerang | 46 | 0.3 |
22 | FavoritTV | 45 | 0.3 |
23 | NickJR | 39 | 0.2 |
24 | Happy Channel | 39 | 0.2 |
25 | Minimax | 38 | 0.2 |
26 | Nickelodeon | 36 | 0.2 |
27 | Eurosport1 | 35 | 0.2 |
28 | DigiSport1 | 32 | 0.2 |
29 | Diva | 30 | 0.2 |
30 | Paramount | 29 | 0.2 |
31 | ProX | 28 | 0.2 |
32 | Pro Gold | 28 | 0.2 |
33 | Film Cafe | 24 | 0.1 |
34 | TNT | 22 | 0.1 |
35 | Nat Geo Wild | 20 | 0.1 |
36 | DigiSport2 | 20 | 0.1 |
37 | Comedy Central | 19 | 0.1 |
38 | KissTV | 17 | 0.1 |
39 | History | 16 | 0.1 |
40 | Discovery | 15 | 0.1 |
41 | EuroSport2 | 14 | 0.1 |
42 | NationalGeographic | 14 | 0.1 |
43 | TLC | 13 | 0.1 |
44 | Telekom Sport | 10 | 0.1 |
45 | Look Plus | 10 | 0.1 |
46 | TarafTV | 10 | 0.1 |
47 | TVPaprika | 10 | 0.1 |
48 | BollywoodTV | 9 | 0.1 |
49 | AMC | 9 | 0.1 |
50 | ZUTV | 8 | 0.0 |
51 | National24PLUS | 7 | 0.0 |
52 | UTV | 6 | 0.0 |
53 | TVH | 6 | 0.0 |
54 | AXN White | 5 | 0.0 |
55 | Music Channel | 5 | 0.0 |
56 | AnimalPlanet | 4 | 0.0 |
57 | AXN Black | 4 | 0.0 |
58 | Telekom Sport2 | 3 | 0.0 |
59 | NașulTV | 2 | 0.0 |
60 | Hit Music | 2 | 0.0 |
61 | TVNeptun | 2 | 0.0 |
62 | E!Entertainment | 2 | 0.0 |
63 | Da VinciLearning | 2 | 0.0 |
Sursa: Kantar Media, copyright: ARMA